Bookmark and Share

Sponsored Listings

11 foreclosures found in ROCK county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 11 of 11 1 
New 21322966 W Hatting St Luverne MN 2 / 1 - Details
2010-03-10 21540838 W Warren St Luverne MN 3 / 1 $49,900 Details
2010-02-28 21426462 Nepark St Luverne MN 4 / 2 $63,240 Details
2010-02-28 18182976 S Church Ave Hills MN 3 / 2 $39,900 Details
2010-02-28 21142331 W Church Ave Steen MN 2 / 1 $19,900 Details
2010-02-20 15088888 S Steen St Steen MN 3 / 5 $10,000 Details
2010-02-16 21113304 S Church Ave Hills MN 3 / 2 $52,500 Details
2010-02-14 19761350 Wall St E Jasper MN 4 / 2 $33,950 Details
2010-02-09 21151295 S Central Ave Hills MN - / - $15,000 Details
2010-01-12 20793419 S Fassett St Luverne MN - / - $19,900 Details
2009-11-10 20056938 W Hatting St Luverne MN 2 / 1 $47,500 Details